| NUMBER OF WEEKS | MONTH | DAY | ||
| September | ||||
| 1 | 21-25 | 5 | ||
| 2 | 28-30 | 3 | ||
| October | ||||
| 3 | 01-02 | 2 | ||
| 4 | 05-09 | 5 | ||
| 5 | 12-16 | 5 | ||
| 6 | 19-23 | 5 | ||
| 7 | 26-30 | 5 | ||
| November | ||||
| 1 | 02-06 | 5 | ||
| 2 | 09-10 | 2 | ||
| 3 | 16-20 | 5 | ||
| 4 | 23-27 | 5 | ||
| December | ||||
| 1 | 30XI-04XII | 5 | ||
| 2 | 07-11 | 5 | ||
| 3 | 14-18 | 5 | ||
| 4 | 21-22 | 2 | ||
| break – 11 November 11.11.2009r – 13.11.2009r Christmas break 23.12.2009r – 03.01.2010r |
||||
| January | ||||
| 1 | 04-08 | 5 | ||
| 2 | 11-15 | 5 | ||
| 3 | 18-22 | 5 | ||
| 4 | 25-29 | 5 | ||
| egzamination session - winter 29.01.2010r – 14.02.2010r second egzamination session 15.02.2010r – 14.03.2010r |
||||
| February | ||||
| 1 | 15-19 | 5 | ||
| 2 | 22-26 | 5 | ||
| March/April | ||||
| 1 | 01-05 | 5 | ||
| 2 | 08-12 | 5 | ||
| 3 | 15-19 | 5 | ||
| 4 | 22-26 | 5 | ||
| 5 | 29-31 | 3 | ||
| |
Easter break 01.04.2010r – 11.04.2010r |
|||
| April | ||||
| 1 | 12-16 | 5 | ||
| 2 | 19-23 | 5 | ||
| 3 | 26-30 | 5 | ||
| May | ||||
| 1 | 04-07 | 4 | ||
| 2 | 10-14 | 5 | ||
| 3 | 17-21 | 5 | ||
| 4 | 24-28 | 5 | ||
| Egzamination session 01.06.2010 – 18.06.2010r sesja poprawkowa – letnia 21.06.2010 – 30.06.2010r |
||||
University | Studies organization | Educational offer | Contact
All rights reserved © 2012 University of Euroregional Economy
Realizacja StudioGraficzne.com